Material Data Center is a leading international information system for the plastics industry. Material Data Center offers a comprehensive plastics database, calculation tools, CAE interfaces, a literature database and an application database. For more information about Material Data Center visit www.materialdatacenter.com.
This is the free Material Data Center Datasheet of Platamid® M 1422 Pellets - PA* - ARKEMA
unit conversion, PDF datasheet print, comparison with other plastics
Check here, which other Platamid datasheets, application examples or technical articles are available in Material Data Center
Platamid® M 1422 Pellets is a standard thermoplastic copolyamide hot melt adhesive available in pellet form and is used in solvent based processes.
Platamid® M 1422 Pellets is a semi-crystalized copolyamide product which has been developed for use in the wire coating industry.
AVAILABLE GRADES
This product is available:
- undried (M 1422 F)
- undried (M 1422/1 F)
PACKAGING
- Platamid® M 1422 F and M 1422/1 F are delivered in 25 kg sealed bags.
These grades are ready to be processed.
SHELF LIFE
Two years from the date of delivery. For any use above this limit, please refer to our technical services.
Processing/Physical Characteristics | dry / cond | Unit | Test Standard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISO Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Melt volume-flow rate, MVR | 30 / * | cm³/10min | ISO 1133 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 230 / * | °C | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load | 2.16 / * | kg | - |
Thermal properties | dry / cond | Unit | Test Standard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISO Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Melting temperature, 10°C/min | 120 / * | °C | ISO 11357-1/-3 |
Material Data Center is provided by M-Base Engineering + Software GmbH. M-Base Engineering + Software GmbH assumes no liability for the system to be free of errors. Any decision about the application of materials must be double checked with the producer of this material.
Additional information about this material, like producer contact address, etc. can be found at www.materialdatacenter.com. For access to this extra information a registration is requested. Free online registration is available.