Material Data Center is a leading international information system for the plastics industry. Material Data Center offers a comprehensive plastics database, calculation tools, CAE interfaces, a literature database and an application database. For more information about Material Data Center visit www.materialdatacenter.com.
This is the free Material Data Center Datasheet of Ultrafuse TPU 85A - TPU - BASF
unit conversion, PDF datasheet print, comparison with other plastics
Check here, which other Ultrafuse datasheets, application examples or technical articles are available in Material Data Center
Processing/Physical Characteristics | Value | Unit | Test Standard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISO Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Melt volume-flow rate, MVR | 14.8 | cm³/10min | ISO 1133 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 190 | °C | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load | 3.8 | kg | - |
Mechanical properties | Value | Unit | Test Standard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISO Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression set at 70 °C, 24h | 52 | % | ISO 815 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abrasion resistance | 82 | mm³ | ISO 4649 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shore A hardness | 90 | - | ISO 7619-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shore D hardness | 37 | - | ISO 7619-1 |
Thermal properties | Value | Unit | Test Standard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISO Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Glass transition temperature, 10°C/min | -44 | °C | ISO 11357-1/-2 |
Other properties | Value | Unit | Test Standard |
Density | 1080 | kg/m³ | ISO 1183 |
3D Data | Value | Unit | Test Standard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Standards[S] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tensile modulus, flat | 20 | MPa | ISO 527 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tensile modulus, upright | 27 | MPa | ISO 527 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stress at break, flat | 34 | MPa | ISO 527 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stress at break, upright | 10 | MPa | ISO 527 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strain at break, flat | 600 | % | ISO 527 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strain at break, upright | 320 | % | ISO 527 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charpy impact strength, -30°C, flat | 0 | kJ/m² | ISO 179/1eU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charpy impact strength, -30°C, on-edge | 0 | kJ/m² | ISO 179/1eU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charpy impact strength, -30°C, upright | 0 | kJ/m² | ISO 179/1eU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charpy notched impact strength, +23°C, flat | 0 | kJ/m² | ISO 179/1eA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charpy notched impact strength, +23°C, on-edge | 0 | kJ/m² | ISO 179/1eA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charpy notched impact strength, +23°C, upright | 0 | kJ/m² | ISO 179/1eA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charpy notched impact strength, -30°C, flat | 47.3 | kJ/m² | ISO 179/1eA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charpy notched impact strength, -30°C, on-edge | 95.4 | kJ/m² | ISO 179/1eA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charpy notched impact strength, -30°C, upright | 9.3 | kJ/m² | ISO 179/1eA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Izod notched impact strength, +23°C, flat | 0 | kJ/m² | ISO 180/1A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Izod notched impact strength, +23°C, on-edge | 0 | kJ/m² | ISO 180/1A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Izod notched impact strength, +23°C, upright | 0 | kJ/m² | ISO 180/1A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stress at 50% elongation, flat | 7.2 | MPa | ISO 527 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stress at 50% elongation, upright | 6.2 | MPa | ISO 527 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stress at 100% elongation, flat | 8.7 | MPa | ISO 527 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stress at 100% elongation, upright | 7.5 | MPa | ISO 527 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stress at 200% elongation, flat | 12.1 | MPa | ISO 527 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume resistivity, flat | 2.6E9 | Ohm*m | IEC 62631-3-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume resistivity, on-edge | 2.1E9 | Ohm*m | IEC 62631-3-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume resistivity, upright | 2.1E9 | Ohm*m | IEC 62631-3-1 |
S: | These properties are reported by the producer according standards that are different to our defaults. |
Material Data Center is provided by M-Base Engineering + Software GmbH. M-Base Engineering + Software GmbH assumes no liability for the system to be free of errors. Any decision about the application of materials must be double checked with the producer of this material.
Additional information about this material, like producer contact address, etc. can be found at www.materialdatacenter.com. For access to this extra information a registration is requested. Free online registration is available.