Material Data Center is a leading international information system for the plastics industry. Material Data Center offers a comprehensive plastics database, calculation tools, CAE interfaces, a literature database and an application database. For more information about Material Data Center visit www.materialdatacenter.com.
This is the free Material Data Center Datasheet of VESTAMID® Care ML19 - PA12 - Evonik Operations GmbH
unit conversion, PDF datasheet print, comparison with other plastics, snap fit calculation, beam deflection calculation, CAE Interfaces
Check here, which other Vestamid datasheets, application examples or technical articles are available in Material Data Center
VESTAMID® Care ML19 is resistant to body fluids and toxicologically safe.
Typical application areas for filled VESTAMID Care ML grades include catheters, housing parts, monitoring and imaging devices and durable medical equipment.
The advantages at a glance:
- High flexibility & elasticity
- Good rebound properties
- High impact resistance
- Excellent dimensional stability
- High chemical resistance
- Easy processability & colorability
- Plasticizer-free
- Gamma and EtO sterilization resistant
- Tough and resilient
Biocompatibility of VESTAMID® Care ML
Biocompatiblity was tested following ISO10993-1 recommendations for a surface medical device with up to 30 days body contact.
The material fulfills the requirements of USP<88> class VI.
Tests were performed by independent, certified laboratories.
Biocompatibility tests for VESTAMID® Care:
Standard | Description |
---|---|
ASTM F756-08 | Hemocompatibility |
ISO 10993-5 | Cytotoxicity |
ISO 10993-10 | Sensitization: Maximization test according to Magnusson and Kligman |
ISO 10993-10 | Irritation: Intracutaneous Reactivity |
ISO 10993-11 | Acute Systemic Toxicity |
USP Class VI | Acute Systemic Toxicity Intracutaneous Reactivity Muscle Implantation |
Processing of VESTAMID® Care
For information about processing of VESTAMID®, please follow the general commendations about “Processing of VESTAMID® compounds”.
The values presented are typical or average values, they do not constitute a specification.
FOR FURTHER INFORMATION PLEASE CONTACT US AT EVONIK-HP@EVONIK.COM
OR VISIT OUR PRODUCT AT WWW.EVONIK.COM/MEDICAL-TECHNOLOGY
Processing/Physical Characteristics | dry / cond | Unit | Test Standard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISO Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Melt volume-flow rate, MVR | 27 / * | cm³/10min | ISO 1133 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 240 / * | °C | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load | 5 / * | kg | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molding shrinkage, parallel | 0.8 / * | % | ISO 294-4, 2577 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molding shrinkage, normal | 1.1 / * | % | ISO 294-4, 2577 |
Mechanical properties | dry / cond | Unit | Test Standard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISO Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tensile Modulus | 1400 / 1000 | MPa | ISO 527 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yield stress | 43 / 38 | MPa | ISO 527 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yield strain | 5 / 15 | % | ISO 527 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nominal strain at break | >50 / >50 | % | ISO 527 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charpy impact strength, +23°C | N / N | kJ/m² | ISO 179/1eU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charpy impact strength, -30°C | N / N | kJ/m² | ISO 179/1eU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charpy notched impact strength, +23°C | 7 / 10 | kJ/m² | ISO 179/1eA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type of failure | C / C | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charpy notched impact strength, -30°C | 7 / 5 | kJ/m² | ISO 179/1eA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type of failure | C / C | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shore D hardness | 73 / * | - | ISO 7619-1 |
Thermal properties | dry / cond | Unit | Test Standard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISO Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Melting temperature, 10°C/min | 178 / * | °C | ISO 11357-1/-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Glass transition temperature, 10°C/min | 45 / * | °C | ISO 11357-1/-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temp. of deflection under load, 1.80 MPa | 50 / * | °C | ISO 75-1/-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temp. of deflection under load, 0.45 MPa | 110 / * | °C | ISO 75-1/-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vicat softening temperature, B | 140 / * | °C | ISO 306 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coeff. of linear therm. expansion, parallel | 150 / * | E-6/K | ISO 11359-1/-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burning Behav. at 1.5 mm nom. thickn. | HB / * | class | IEC 60695-11-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thickness tested | 1.6 / * | mm | - |
Electrical properties | dry / cond | Unit | Test Standard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISO Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relative permittivity, 100Hz | 3.8 / - | - | IEC 62631-2-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relative permittivity, 1MHz | 3 / - | - | IEC 62631-2-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dissipation factor, 100Hz | 500 / - | E-4 | IEC 62631-2-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dissipation factor, 1MHz | 323 / - | E-4 | IEC 62631-2-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume resistivity | >1E13 / 2.2E12 | Ohm*m | IEC 62631-3-1 |
Other properties | dry / cond | Unit | Test Standard |
Water absorption | 1.5 / * | % | Sim. to ISO 62 |
Humidity absorption | 0.7 / * | % | Sim. to ISO 62 |
Density | 1020 / - | kg/m³ | ISO 1183 |
Test specimen production | Value | Unit | Test Standard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISO Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Injection Molding, melt temperature | 220 | °C | ISO 294 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Injection Molding, mold temperature | 60 | °C | ISO 294 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Injection Molding, injection velocity | 200 | mm/s | ISO 294 |
Material Data Center is provided by M-Base Engineering + Software GmbH. M-Base Engineering + Software GmbH assumes no liability for the system to be free of errors. Any decision about the application of materials must be double checked with the producer of this material.
Additional information about this material, like producer contact address, etc. can be found at www.materialdatacenter.com. For access to this extra information a registration is requested. Free online registration is available.