Material Data Center is a leading international information system for the plastics industry. Material Data Center offers a comprehensive plastics database, calculation tools, CAE interfaces, a literature database and an application database. For more information about Material Data Center visit www.materialdatacenter.com.
This is the free Material Data Center Datasheet of Bakelite® PG 002 - UP-(GF+X) - Bakelite Synthetics
unit conversion, PDF datasheet print, comparison with other plastics
Check here, which other Bakelite datasheets, application examples or technical articles are available in Material Data Center
Product description:
Polyester moulding compound, inorganically filled, glass fibre reinforced, styrene free, high temperature resistance.Application areas:
Lampholders (temperature class T 230).Property Name | Value | Unit | Standard No. |
---|---|---|---|
Apparent density (moulding compound) | 0.85 | g/cm³ | ISO 60 |
Moulding shrinkage (compression moulding, longitudinal) | 0.25 | % | ISO 2577 |
Flexural strength (2mm/min) | 100 | MPa | ISO 178 |
Flexural modulus | 14500 | MPa | ISO 178 |
Water absorption (24h/23°C) | 10 | mg | similar to ISO 62 |
Additional characteristics: | low shrinkage/good dimensional stability |
Preparation of Test Specimens of Thermosetting Moulding Compound
- Compression to ISO 295
- Injection to ISO 10724
Storage capability
2 years (relative humidity of 50-60% and maximum storage temperature of approximately 20°C)
Propiedades mecánicas | Valor | Unidades | Método de ensayo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISO Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resistencia al impacto Charpy, +23°C | 7 | kJ/m² | ISO 179/1eU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resistencia al impacto Charpy c/entalla, +23°C | 6.5 | kJ/m² | ISO 179/1eA |
Propiedades térmicas | Valor | Unidades | Método de ensayo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISO Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estabilidad al calor, 8.00 MPa | 195 | °C | ISO 75-1/-2 |
Propiedades eléctricas | Valor | Unidades | Método de ensayo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISO Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Constante dieléctrica, 100Hz | 5.5 | - | IEC 62631-2-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Factor de pérdidas dieléctricas, 100Hz | 0.005 | E-4 | IEC 62631-2-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resistividad volumétrica específica | 1E12 | Ohm*m | IEC 62631-3-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resistividad superficial específica | 1E13 | Ohm | IEC 62631-3-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resistencia dieléctrica | 22.5 | kV/mm | IEC 60243-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indice comparativo de linea de fuga | 600 | - | IEC 60112 |
Otras propiedades | Valor | Unidades | Método de ensayo |
Densidad | 2100 | kg/m³ | ISO 1183 |
Condiciones de transformación | Valor | Unidades | Método de ensayo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISO Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moldeo por inyección, temperatura de boquilla | 105 | °C | ISO 10724 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moldeo por inyección, velocidad de inyección | 170 | mm/s | ISO 10724 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moldeo por inyección, presión de mantenimiento | 100 | MPa | ISO 10724 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moldeo por inyección, tiempo de curado | 25 | min | ISO 10724 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prensado, temperatura del molde | 160 | °C | ISO 295 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prensado, tiempo de parada | 1 | min | ISO 295 |
Material Data Center is provided by M-Base Engineering + Software GmbH. M-Base Engineering + Software GmbH assumes no liability for the system to be free of errors. Any decision about the application of materials must be double checked with the producer of this material.
Additional information about this material, like producer contact address, etc. can be found at www.materialdatacenter.com. For access to this extra information a registration is requested. Free online registration is available.