Material Data Center is a leading international information system for the plastics industry. Material Data Center offers a comprehensive plastics database, calculation tools, CAE interfaces, a literature database and an application database. For more information about Material Data Center visit www.materialdatacenter.com.
This is the free Material Data Center Datasheet of AVALON® 65 ABX - TPU - Huntsman Polymers Corp.
unit conversion, PDF datasheet print, comparison with other plastics
Check here, which other Avalon datasheets, application examples or technical articles are available in Material Data Center
Proprietà Meccaniche | Valore | Unitá | Norma del test | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Standards[S] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resistenza a trazione | 20 | MPa | DIN 53504 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deformazione a rottura | 700 | % | DIN 53504 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resistenza alla lacerazione | 25 | kN/m | DIN 53507 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resistenza all'abrasione | 60 | mm³ | DIN 53516 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Durezza Shore A | 65 | - | DIN 53505 |
S: | These properties are reported by the producer according standards that are different to our defaults. |
Altre Proprietà | Valore | Unitá | Norma del test | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Standards[S] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Massa volumica | 1130 | kg/m³ | DIN 53479 |
S: | These properties are reported by the producer according standards that are different to our defaults. |
Raccomandazione de Processabilità Stampaggio ad Iniezione | Valore | Unitá | Norma del test |
Pre-essiccamento - Temperatura | 80 - 90 | °C | - |
Pre-essiccamento - Tempo | 2 | h | - |
Temperatura dello stampo | 25 - 50 | °C | - |
Temperatura - Zona di Alimentazione | 25 - 35 | °C | - |
Zona 1 | 160 - 180 | °C | - |
Zona 2 | 165 - 185 | °C | - |
Zona 3 | 165 - 190 | °C | - |
Temperatura dell ugello | 160 - 185 | °C | - |
Velocità di Rotazione della Vite | 20 - 80 | rpm | - |
Pressione di Iniezione | 2 - 10 | MPa | - |
Contropressione | 0.03 - 0.3 | MPa | - |
Pressione di chiusura | 1 - 5 | MPa | - |
Material Data Center is provided by M-Base Engineering + Software GmbH. M-Base Engineering + Software GmbH assumes no liability for the system to be free of errors. Any decision about the application of materials must be double checked with the producer of this material.
Additional information about this material, like producer contact address, etc. can be found at www.materialdatacenter.com. For access to this extra information a registration is requested. Free online registration is available.