Material Data Center is a leading international information system for the plastics industry. Material Data Center offers a comprehensive plastics database, calculation tools, CAE interfaces, a literature database and an application database. For more information about Material Data Center visit www.materialdatacenter.com.
This is the free Material Data Center Datasheet of TPE ProvaMed® 1060 - TPE - ACTEGA DS GmbH
unit conversion, PDF datasheet print, comparison with other plastics, application examples, CAE Interfaces
Check here, which other Provamed datasheets, application examples or technical articles are available in Material Data Center
Caratteristiche Fisiche | Valore | Unitá | Norma del test | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISO Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indice di Fluiditá, MFI | 8 | g/10min | ISO 1133 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperatura | 230 | °C | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carico | 2.16 | kg | - |
Proprietà Meccaniche | Valore | Unitá | Norma del test | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISO Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carico Unitario al 100% di allungamento | 1.7 | MPa | ISO 527 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allungamento a rottura TPE | >300 | % | ISO 527 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deformazione residua dopo compressione a 23°C, 24h | 18 | % | ISO 815 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deformazione residua dopo compressione a 70°C, 24h | 91 | % | ISO 815 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASTM Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Durezza A Shore | 60 | - | ASTM D 2240 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Durezza D Shore | 15 | - | ASTM D 2240 |
Proprietà Termiche | Valore | Unitá | Norma del test | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISO Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperatura di fusione, 10°C/min | 162 | °C | ISO 11357-1/-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperatura di transizione vetrosa, 10°C/min | -40 | °C | ISO 11357-1/-2 |
Altre Proprietà | Valore | Unitá | Norma del test |
Massa volumica | 890 | kg/m³ | ISO 1183 |
Raccomandazione de Processabilità Stampaggio ad Iniezione | Valore | Unitá | Norma del test |
Temperatura dello stampo | 20 - 60 | °C | - |
Temperatura - Zona di Alimentazione | 20 - 30 | °C | - |
Zona 1 | 140 - 230 | °C | - |
Temperatura dell ugello | 190 - 230 | °C | - |
Material Data Center is provided by M-Base Engineering + Software GmbH. M-Base Engineering + Software GmbH assumes no liability for the system to be free of errors. Any decision about the application of materials must be double checked with the producer of this material.
Additional information about this material, like producer contact address, etc. can be found at www.materialdatacenter.com. For access to this extra information a registration is requested. Free online registration is available.