Material Data Center is a leading international information system for the plastics industry. Material Data Center offers a comprehensive plastics database, calculation tools, CAE interfaces, a literature database and an application database. For more information about Material Data Center visit www.materialdatacenter.com.
This is the free Material Data Center Datasheet of ChronoFlex C® 80A - TPU - AdvanSource Biomaterials
unit conversion, PDF datasheet print, comparison with other plastics
Check here, which other Chronoflex C datasheets, application examples or technical articles are available in Material Data Center
or contact our representatives in your region.
Caratteristiche Fisiche | Valore | Unitá | Norma del test | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASTM Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indice di fluidità a caldo, MFI | 14 | g/10min | ASTM D 1238 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperatura | 205 | °C | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carico | 3.26 | kg | - |
Proprietà Meccaniche | Valore | Unitá | Norma del test | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASTM Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resistenza alla trazione | 46.5 | MPa | ASTM D 638 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allungamento a rottura | 400 | % | ASTM D 638 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Durezza A Shore | 80 | - | ASTM D 2240 |
Altre Proprietà | Valore | Unitá | Norma del test |
Assorbimento d’acqua, equilibrio | 1 | % | ASTM D 570 |
Raccomandazione de Processabilità Stampaggio ad Iniezione | Valore | Unitá | Norma del test |
Pre-essiccamento - Temperatura | 71.1 - 93.3 | °C | - |
Pre-essiccamento - Tempo | 3 - 4 | h | - |
Umidità del Processo | ≤0.05 | % | - |
Temperatura di fusione | 199 - 221 | °C | - |
Zona 1 | 149 - 171 | °C | - |
Zona 2 | 154 - 177 | °C | - |
Zona 3 | 182 - 204 | °C | - |
Temperatura dell ugello | 188 - 210 | °C | - |
Raccomandazione de Processabilità Estrusione | Valore | Unitá | Norma del test |
Pre-essiccamento - Temperatura | 71.1 - 93.3 | °C | - |
Pre-essiccamento - Tempo | 3 - 4 | h | - |
Umidità del Processo | ≤0.05 | % | - |
Temperatura di fusione | 199 - 221 | °C | - |
Zona 1 | 149 - 171 | °C | - |
Zona 2 | 154 - 177 | °C | - |
Zona 3 | 182 - 204 | °C | - |
Temperatura dell ugello | 188 - 210 | °C | - |
Material Data Center is provided by M-Base Engineering + Software GmbH. M-Base Engineering + Software GmbH assumes no liability for the system to be free of errors. Any decision about the application of materials must be double checked with the producer of this material.
Additional information about this material, like producer contact address, etc. can be found at www.materialdatacenter.com. For access to this extra information a registration is requested. Free online registration is available.