Material Data Center is a leading international information system for the plastics industry. Material Data Center offers a comprehensive plastics database, calculation tools, CAE interfaces, a literature database and an application database. For more information about Material Data Center visit www.materialdatacenter.com.
This is the free Material Data Center Datasheet of Luran® S ECO 778TE BC30 - ASA - INEOS Styrolution
unit conversion, PDF datasheet print, comparison with other plastics, snap fit calculation, beam deflection calculation, CAE Interfaces
Check here, which other Luran datasheets, application examples or technical articles are available in Material Data Center
Attributed Content of ISCC-certified Bio-Circular Sources (min.): 30 %
Caratteristiche Fisiche | Valore | Unitá | Norma del test | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISO Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indice di fusione di volume, MVR | 5 | cm³/10min | ISO 1133 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperatura | 220 | °C | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carico | 10 | kg | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ritiro di stampaggio, parallelo | 0.6 | % | ISO 294-4, 2577 |
Proprietà Meccaniche | Valore | Unitá | Norma del test | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISO Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Modulo a trazione | 2500 | MPa | ISO 527 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carico unitario a trazione | 54 | MPa | ISO 527 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deformazione a snervamento | 3.4 | % | ISO 527 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deformazione nominale a rottura | 8 | % | ISO 527 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Modulo a flessione, 23°C | 2450 | MPa | ISO 178 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resistenza alla flessione | 80 | MPa | ISO 178 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resistenza all'urto Charpy, +23°C | 220 | kJ/m² | ISO 179/1eU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resist. urto Charpy con intaglio, +23°C | 15 | kJ/m² | ISO 179/1eA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resist. urto Charpy con intaglio, -30°C | 4 | kJ/m² | ISO 179/1eA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball indentation hardness | 85 | MPa | ISO 2039-1 |
Proprietà Termiche | Valore | Unitá | Norma del test | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISO Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temp.di inflessione sotto carico, 1.80 MPa | 103[ann.] | °C | ISO 75-1/-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temp.di inflessione sotto carico, 0.45 MPa | 106[ann.] | °C | ISO 75-1/-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temp.di rammollimento Vicat, B | 104 | °C | ISO 306 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coeff.di dilatazione termica lin., parallelo | 95 | E-6/K | ISO 11359-1/-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Standards[S] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conduttività termica, stato solido | 0.17 | W/(m K) | DIN 52612-1 |
S: | These properties are reported by the producer according standards that are different to our defaults. | ann.: | annealed |
Altre Proprietà | Valore | Unitá | Norma del test |
Assorbimento d'acqua | 1.65 | % | Sim. alla ISO 62 |
Assorbimento d'umidità | 0.35 | % | Sim. alla ISO 62 |
Massa volumica | 1070 | kg/m³ | ISO 1183 |
Bulk density | 600 | kg/m³ | - |
Raccomandazione de Processabilità Estrusione | Valore | Unitá | Norma del test |
Pre-essiccamento - Temperatura | 80 | °C | - |
Pre-essiccamento - Tempo | 2 - 4 | h | - |
Temperatura di fusione | 200 - 250 | °C | - |
Material Data Center is provided by M-Base Engineering + Software GmbH. M-Base Engineering + Software GmbH assumes no liability for the system to be free of errors. Any decision about the application of materials must be double checked with the producer of this material.
Additional information about this material, like producer contact address, etc. can be found at www.materialdatacenter.com. For access to this extra information a registration is requested. Free online registration is available.