Material Data Center is a leading international information system for the plastics industry. Material Data Center offers a comprehensive plastics database, calculation tools, CAE interfaces, a literature database and an application database. For more information about Material Data Center visit www.materialdatacenter.com.
This is the free Material Data Center Datasheet of Platamid® M 1943 Pellets - PA* - ARKEMA
unit conversion, PDF datasheet print, comparison with other plastics
Check here, which other Platamid datasheets, application examples or technical articles are available in Material Data Center
Copolyamide Hot Melt Adhesive /Extrusion Applications
Platamid® M 1943 Pellets is a standard thermoplastic copolyamide hot melt adhesive available in pellet form. This medium melt viscosity, low re-crystallizing grade, is particularly suitable for manufacturing webs, nets, mono- and multi-filaments and films by extrusion.
Platamid® M 1943 Pellets offer very good adhesion to various polar substrates (thermoplastics, thermosets, metal, natural fibers, etc).
AVAILABLE GRADES
This grade is available:
- dried with optical brightener (M 1943 TA)
PACKAGING
Platamid® M 1943 is delivered in 25 kg sealed bags.
This grade are ready to be processed
SHELFLIFE
Two years from the date of delivery. For any use above this limit, please refer to our technical services.
RENEWABLE CARBON CONTENT : 26 % (Internal method)
Caratteristiche Fisiche | secco/cond | Unitá | Norma del test | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISO Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indice di fusione di volume, MVR | 10 / * | cm³/10min | ISO 1133 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperatura | 160 / * | °C | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carico | 2.16 / * | kg | - |
Proprietà Termiche | secco/cond | Unitá | Norma del test | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISO Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperatura di fusione, 10°C/min | 122 / * | °C | ISO 11357-1/-3 |
Altre Proprietà | Valore | Unitá | Norma del test |
Biobased content | 26 | % | - |
Material Data Center is provided by M-Base Engineering + Software GmbH. M-Base Engineering + Software GmbH assumes no liability for the system to be free of errors. Any decision about the application of materials must be double checked with the producer of this material.
Additional information about this material, like producer contact address, etc. can be found at www.materialdatacenter.com. For access to this extra information a registration is requested. Free online registration is available.