Material Data Center is a leading international information system for the plastics industry. Material Data Center offers a comprehensive plastics database, calculation tools, CAE interfaces, a literature database and an application database. For more information about Material Data Center visit www.materialdatacenter.com.
This is the free Material Data Center Datasheet of PlusTek PB302G50BK51 - PA6-GF50 - Polyram
unit conversion, PDF datasheet print, comparison with other plastics, snap fit calculation, beam deflection calculation, CAE Interfaces
Check here, which other Plustek datasheets, application examples or technical articles are available in Material Data Center
Características de processamento/físicas | Valor | Unidade | Método de ensaio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISO Dados | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contração após a moldagem, paralelo | 0.2 | % | ISO 294-4, 2577 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contração após a moldagem, perpendicular | 0.7 | % | ISO 294-4, 2577 |
Propriedades mecânicas | Valor | Unidade | Método de ensaio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISO Dados | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Módulo de tração | 15600 | MPa | ISO 527 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resistência à tração | 220 | MPa | ISO 527 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deformação na ruptura | 2 | % | ISO 527 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Impacto Izod com entalhe, +23°C | 14 | kJ/m² | ISO 180/1A |
Outras propriedades | Valor | Unidade | Método de ensaio |
Absorção de água | 5 | % | Sim. to ISO 62 |
Absorção de umidade | 1.5 | % | Sim. to ISO 62 |
Densidade | 1570 | kg/m³ | ISO 1183 |
Recomendação de processamento Moldagem por injeção | Valor | Unidade | Método de ensaio |
Pré-secagem - temperatura | 80 | °C | - |
Pré-secagem - tempo | 2 - 4 | h | - |
Umidade do processamento | ≤0.15 | % | - |
Temperatura do molde | 65 - 80 | °C | - |
Temperatura - zona de alimentação | 60 - 70 | °C | - |
Zona 1 | 240 - 280 | °C | - |
Zona 2 | 240 - 280 | °C | - |
Zona 3 | 240 - 280 | °C | - |
Material Data Center is provided by M-Base Engineering + Software GmbH. M-Base Engineering + Software GmbH assumes no liability for the system to be free of errors. Any decision about the application of materials must be double checked with the producer of this material.
Additional information about this material, like producer contact address, etc. can be found at www.materialdatacenter.com. For access to this extra information a registration is requested. Free online registration is available.